Heritage Line – Line 30
From the beginning of July to the end of October, our trams and busses operate an alternative timetable every Sunday between the Haarlemmermeer station (Amstelveenseweg 264), Amstelveen (Parklaan) and vice versa.
You can get off at any stop along the way and continue on the next tram. Please keep your ticket with you!
This way you can combine a visit to our line with, among other things:
- A visit or walk in the Amsterdam forest (Koenenkade / Van Nijenrodeweg stop).
- A visit to the Climbing Forest/Fun Forest Amsterdamse Bos (Van Nijenrodeweg stop).
- A visit or walk through the Heemparken (Amsterdamseweg stop).
- A visit or walk to the Bloesemtuin in the Broersepark (stop Molenweg / Parklaan).
- A visit to the ANNA brewery in Amstelveen (Parklaan stop).
- A visit to the Museum Jan or COBRA Museum (Parklaan stop)
🛑 IMPORTANT NOTICE
Between the Haarlemmermeerstation and Jollenpad (and vice versa) we provide a Rail Replacement service bus.
👁🗨 SERVICE NOTICE
The service to the halts “Jan Wilsbrug” and “IJsbaanpad” has been suspended for now, pending restoration of the line back to the Station.
Timetable
Down (south)
Shuttle Bus | Haarlemmermeerstation | Jollenpad |
---|---|---|
Departure | 11:00 | 11:10 |
Departure | 11:30 | 11:40 |
~ | *:00 | *:30 | *:10 | *:40 |
Last Bus | 17:30 | 17:40 |
Stop/Halt | Times | Last Ride | ||
---|---|---|---|---|
Haarlemmermeerstation D | Shuttle Bus => Jollenpad | |||
Remise Karperweg D | Temporarily out of Service | |||
Jan Wilsbrug D | Temporarily out of Service | |||
IJsbaanpad D | Temporarily out of Service | |||
Zuiderhof (Jollenpad) D | 11.15 | 11.45 | *.15 / *.45 | 17.15 |
Koenenkade D | 11.17 | 11.47 | *.17 / *.47 | 17.17 |
Van Nijenrodeweg D | 11.19 | 11.49 | *.19 / *.49 | 17.19 |
Kalfjeslaan D | 11.22 | 11.52 | *.22 / *.52 | 17.22 |
Amsterdamseweg D | 11.26 | 11.56 | *.26 / *.56 | 17.26 |
Karselaan D | 11.28 | 11.58 | *.28 / *.58 | 17.28 |
Molenweg D | 11.29 | 11.59 | *.29 / *.59 | 17.29 |
Parklaan A | 11.32 | 11.03 | *.32 / *.03 | 17.32 |
Amstelveen | Temporarily out of Service | |||
Handweg | Temporarily out of Service | |||
Noorddammerlaan | Temporarily out of Service | |||
Bovenkerk | Temporarily out of Service |
Up (North)
Stop/Halt | Time | Last Ride | ||
---|---|---|---|---|
Bovenkerk | Temporarily out of service | |||
Noorddammerlaan | Temporarily out of service | |||
Handweg | Temporarily out of service | |||
Amstelveen | Temporarily out of service | |||
Parklaan D | 11.45 | 12.15 | *.45 / *.15 | 17.45 |
Molenweg D | 11.46 | 12.16 | *.46 / *.16 | 17.46 |
Karselaan D | 11.48 | 12.18 | *.48 / *.18 | 17.48 |
Amsterdamseweg D | 11.50 | 12.20 | *.50 / *.20 | 17.50 |
Kalfjeslaan D | 11.56 | 12.26 | *.56 / *.26 | 17.56 |
Van Nijenrodeweg D | 11.59 | 12.29 | *.59 / *.39 | 17.59 |
Koenenkade D | 12.01 | 12.31 | *.01 / *.31 | 18.01 |
Zuiderhof (Jollenpad) D | 12.03 | 12.33 | *.03 / *.33 | 18.03 |
IJsbaanpad D | Temporarily out of service | |||
Jan Wilsbrug D | Temporarily out of service | |||
Remise Karperweg D | Temporarily out of service | |||
Haarlemmermeerstation A | Shuttle Bus => Haarlemmermeerstation |
Shuttle Bus | Jollenpad | Haarlemmermeerstation |
---|---|---|
Departure | 11:20 | 11:30 |
Departure | 11:50 | 12:00 |
~ | *:20 | *:50 | *:30 | *:00 |
Last Bus | 18:20 | 18:30 |
Fares
Type | Price |
---|---|
Return - Normal | € 7,50 |
Return - Reduced 1 | € 5,00 |
One Way - Normal | € 5,00 |
One Way - Reduced 1 | € 3,00 |
Day ticket - Normal 2 | € 14,00 |
Day Ticket - Reduced 2 | € 9,00 |
Season Ticket - Normal 3 | € 50,00 |
Season Ticket - Reduced 3 | € 25,00 |
(2) = Daytickets are only available in the tramshop at the Haarlemmermeerstation.
(3) = Season Tickets can only be ordered at the Haarlemmermeerstation, please bring a Passport Photograph.
Route
Where is the Tram?
Click on one of the trams or stops for more information about expected arrivals and departures.