
Electrische Museumtramlijn
Amsterdam

Due to the COVID-19 measures, we cannot make rides with passengers yet.
Therefore, please keep an eye on these pages to see when we shall start the 2021 season and can welcome you aboard again.
Routes and schedules
Line 30 southbound

Haarlemmermeerstation D | 11.00 | 1x per hour | 16.00 |
Remise Karperweg D | 11.01 | 16.01 | |
Jan Wilsbrug D | 11.03 | 16.03 | |
IJsbaanpad D | 11.04 | 16.04 | |
Zuiderhof (Jollenpad) D | 11.10 | 16.10 | |
Koenenkade D | 11.12 | 16.12 | |
Van Nijenrodeweg D | 11.13 | 16.13 | |
Kalfjeslaan D | 11.16 | 16.16 | |
Amsterdamseweg D | 11.22 | 16.22 | |
Karselaan D | 11.24 | 16.24 | |
Molenweg D | 11.25 | 16.25 | |
Station Amstelveen D | 11.31 | 16.31 | |
Handweg D | 11.33 | 16.33 | |
Bovenkerk A | 11.39 | 16.39 |
Line 30 northbound
Bovenkerk D | 11.55 | 1x per hour | 16.55 |
Handweg D | 12.00 | 16.00 | |
Station Amstelveen D | 12.03 | 17.03 | |
Molenweg D | 12.07 | 17.07 | |
Karselaan D | 12.09 | 17.09 | |
Amsterdamseweg D | 12.11 | 17.11 | |
Kalfjeslaan D | 12.15 | 17.15 | |
Van Nijenrodeweg D | 12.18 | 17.18 | |
Koenenkade D | 12.20 | 17.20 | |
Zuiderhof (Jollenpad) D | 11.22 | 17.22 | |
IJsbaanpad D | 12.24 | 17.24 | |
Jan Wilsbrug D | 12.26 | 17.26 | |
Remise Karperweg D | 12.28 | 17.28 | |
Haarlemmermeerstation A | 12.30 | 17.30 |
(schedule subject to change)
Along the route you can exit or enter amongst others at Olympic Stadion (stop Jan Wilsbrug), visitors centre Amsterdamse Bos and Bosbaan (stop Van Nijenrodeweg), alternative entrances Amsterdamse Bos (stops Kalfjeslaan, Amsterdamseweg, Karselaan, Molenweg), old villages of Amstelveen and Bovenkerk, and recreational area De Poel.
Haarlemmermeerspoorlijnen
The more than 7 km (4.3 miles) long train track that our museum trams normally run on is the last remaining part of the Haarlemmermeerspoorlijnen (train lines of Haarlemmermeer) that is still in use as train tracks.