Line 30
Sundays: rides to Amstelveen

Every Sunday in the ride season (plus Easter Monday and Pentecost Monday) we take you from Haarlemmermeerstation to Amstelveen and back: line 30.
Line 30 southbound
Haarlemmermeerstation D | 11.00 | 11.30 | 2x per hour | 17.00 |
Remise Karperweg D | 11.01 | 11.31 | 17.01 | |
Jan Wilsbrug D | 11.03 | 11.33 | 17.03 | |
IJsbaanpad D | 11.05 | 11.35 | 17.05 | |
Zuiderhof (Jollenpad) D | 11.08 | 11.38 | 17.08 | |
Koenenkade D | 11.10 | 11.40 | 17.10 | |
Van Nijenrodeweg D | 11.12 | 11.42 | 17.12 | |
Kalfjeslaan D | 11.15 | 11.45 | 17.15 | |
Amsterdamseweg D | 11.19 | 11.49 | 17.19 | |
Karselaan D | 11.21 | 11.51 | 17.21 | |
Molenweg D | 11.22 | 11.52 | 17.22 | |
Parklaan A | 11.25 | 11.55 | 17.25 |
Lijn 30 northbound
Parklaan D | 11.35 | 12.05 | 2x per hour | 17.35 |
Molenweg D | 11.36 | 12.06 | 17.36 | |
Karselaan D | 11.38 | 12.08 | 17.38 | |
Amsterdamseweg D | 11.40 | 12.10 | 17.40 | |
Kalfjeslaan D | 11.46 | 12.16 | 17.46 | |
Van Nijenrodeweg D | 11.49 | 12.19 | 17.49 | |
Koenenkade D | 11.51 | 12.21 | 17.51 | |
Zuiderhof (Jollenpad) D | 11.53 | 12.23 | 17.53 | |
IJsbaanpad D | 11.54 | 12.24 | 17.54 | |
Jan Wilsbrug D | 11.57 | 12.27 | 17.57 | |
Remise Karperweg D | 11.59 | 12.29 | 17.59 | |
Haarlemmermeerstation A | 12.00 | 12.30 | 18.00 |
Along the way you can get on or off at, amongst others, Olympic Stadion (stop Jan Wilsbrug), visitors centre Amsterdamse Bos and Bosbaan (stop Van Nijenrodeweg), alternative entrance Amsterdamse Bos (stops Koenenkade, Kalfjeslaan, Amsterdamseweg, Karselaan).
Fares
Type of ticket | full fare | reduced 1 |
---|---|---|
Museumtramlijn 30 r.t. | € 7.50 | € 5.00 |
Museumtramlijn 30 o.w. | € 5.00 | € 3.00 |
Day ticket2 | € 14.00 | € 9.00 |
Season ticket3 | € 50.00 | € 25.00 |
- Reduced fare is for children aged 4-11, adults 65+, holders Stadspas Amsterdam and holders Amstelveenpas. Tell the conductor that you need a reduced fare ticket. Also for your dog you need a reduced fare ticket.
- Day tickets can only be purchased in the museum shop and are only valid on the stamped date.
- Season's tickets are valid for all Sunday rides on our Museumtramlijn and can be ordered at:
Stichting EMA, Amstelveenseweg 264, 1075 XV Amsterdam, Subject: Jaarkaart.
Please include a recent passport photo. You will be notified when the pass is available for collection.
Tickets are availabe in the tram against payment in cash or by card.
Haarlemmermeerspoorlijnen
The more than 7 km (4.3 miles) long train track that our museum trams normally run on is the last remaining part of the Haarlemmermeerspoorlijnen (train lines of Haarlemmermeer) that is still in use as train tracks.
Due to the works for enhancement of the A9 highway, we temporarily don't run further than Parklaan.